
- FREE INITIAL INTRODUCTORY CONSULTATIONS
Your NetWorth Basics package may include any or all of the below:
FINANCIAL – CLIENT SETUP:![]() |
||
| Business entity selection /setup: |
|
|
| Bookkeeping | Initial software setup of bookkeeping system. | |
FINANCIAL – ON GOING:![]() |
||
| Reviews – tax returns |
1 time per/ week / month / quarter / year at your location or ours. | |
| Reviews – books . | Input/ entries by us or review of books you’ve kept. | |
| CONSULTING / TEMP’S. | On-site consultants & temps available on a 1/2day, full day, or per week rate. | ![]() |
| BUY / SELL: | Entity acquisition / disposition
|
|
| CLIENT FILES: | All completed work accessible on-line 24/7 asap: consulting feedback & worksheets, company setup documents, review documents- e.g. payroll/tax returns | FREE |
For FREE a quote, contact us today:
We quote package to your budget or quote a price to your need list.
When contacting us, simply answer the following to help give us more information on your company.
Do you have a new business or exisiting? Existing businesses, we’d like to review your last 2 yrs tax returns.
Have you had bookkeeping software up and running at least 2 years? We’d like to review recent financial statements.
Do you need a bookeeper to come 1 time per week and update your books?
Are you an employer or entity other that a sole propriertorship?
Do you have employees? We’d like to review last years payroll filings.
Below is an example only of material on YourSpace247.
Links are activate for paid customers/ clients.
| Your online How It Works manual includes a “click for more info” TABLE OF CONTENTS & GRID |
| HOW IT WORKS - | |||||||
| ENTITIES | |||||||
![]() |
Developed for use exclusively by: | ||||||
| Our customers/clients. | |||||||
| This information is an attempt to answer a few questions about your business entity. It is | |||||||
| not all inclusive but rather a place to turn to for a first reference when questions arise. | |||||||
| AT THE START: | . . . . . . . . . | 2 | View | ||||
| What needs to be done now. | |||||||
| PAYROLL DEPOSITS – OVERVIEW: | . . . . . . . . . | 3 | View | ||||
| Simple overview | |||||||
| THE FIRST QUARTER | . . . . . . . . . | 4 | View | ||||
| How an example quarter works – dates, filings | |||||||
| THE FIRST YEAR | . . . . . . . . . | 5 | View | ||||
| The deadlines, the filings | |||||||
| CHANGES | . . . . . . . . . | 6 | View | ||||
| salaries, location – addresses | |||||||
| BOOKS | . . . . . . . . . | 7 | View | ||||
| THE CHECKBOOK (or Journal)-all entries ( View )must show category or account (View) . | 8,9 | ||||||
| Example MINUTES: (n/a for Proprietorships) | . . . . . . . . . | 10 | View | ||||
| for annual company meeting minutes, etc. | |||||||
| SOME REQUIREMENTS / SUGGESTIONS | . . . . . . . . . | 11 | View | ||||
| payrolls, salary, minutes, 1099s, workmans comp., loans, client money saving tips | |||||||
| COMPUTER USAGE | . . . . . . . . . | 12 | View | ||||
| How we work: invoicing, past due accounts, canceled services | . . . . . . . . . | 13 | View | ||||
| ASSET SOLD/ BOUGHT, DEPRECIATION | . . . . . . . . . | 14 | View | ||||
| ANNUAL BUSINESS REVIEW – Use w/ annual meeting. | . . . . . . . . . | 15 | View | ||||
| A HIGHLIGHT OF RECENT CHANGES | see blog | ||||||
| 1099s | who gets them, what amounts reported | . . . . . . . . . | see website or IRS Publ 334 | ||||
| Comparing entities | . . . . . . . . . | On consultation basis | |||||
| Some options available | . . . . . . . . . | On consultation basis | |||||
| renting office space, To hire family or not | |||||||
GRID HIW TABLE OF CONTENTS GRID
Above is an example only. Grid becomes live w/links activated for paid customers/ clients.









